Winter 2024 Minor Courses
Winter term courses that count for the minor are listed below. Check back frequently for updates, as this page is under construction! As always, you can contact Professor Mattie Burkert with any questions.
Jump to:
Core Requirements
Click the CRN to jump to the course detail page at classes.uoregon.edu.
DEPT CODE | COURSE NO. | COURSE TITLE | INSTRUCTOR | CRN |
---|---|---|---|---|
ENG | 250 | Literature and Digital Culture | Davies | 26372 |
DSCI | 400M | Humanities Research Data Management | Thornhill | 26155 |
LIB | 400M | Humanities Research Data Management | Thornhill | 26154 |
Lower-Division Electives
Click the CRN to jump to the course detail page at classes.uoregon.edu
DEPT CODE | COURSE NO. | COURSE TITLE | INSTRUCTOR | CRN |
---|---|---|---|---|
ART | 101 | Understanding Contemp Art | Montgomery/Friedman | 25260 |
CINE | 230 | Remix Cultures | Sirois | 21416 |
CINE | 110M | Introduction to Film and Media | Williamson | 25412 |
CINE | 110M | Introduction to Film and Media | Williamson | 25741 |
CINE | 260M | Media Aesthetics | Purnama | 21418 |
CINE | 260M | Media Aesthetics | Aronson | 21417 |
CINE | 260M | Media Aesthetics | Aronson | 25417 |
CS | 110 | Fluency with Information Technology | Wilkins | 21558 |
CS | 111 | Introduction to Web Programming | Colbert | 21568 |
CS | 111 | Introduction to Web Programming | Colbert | 26151 |
CS | 122 | Introduction to Programming and Problem Solving | To Be Announced | 21575 |
CS | 210 | Computer Science I | Flores | 21582 |
DSCI | 101 | Foundations of Data Science I | Sventek | 21682 |
DSCI | 102 | Foundations of Data Science II | Muehleisen | 21691 |
ENG | 260M | Media Aesthetics | Purnama | 21886 |
ENG | 260M | Media Aesthetics | Aronson | 21887 |
ENG | 260M | Media Aesthetics | Aronson | 25746 |
GEOG | 181 | Our Digital Earth | Lobben | 22227 |
J | 201 | Media and Society | Schroder | 22645 |
J | 201 | Media and Society | Francese | 22646 |
J | 201 | Media and Society | Padilla-Miller | 22647 |
J | 201 | Media and Society | Padilla-Miller | 22648 |
MUS | 227 | Elements of Electronic Music | Hatakeyama | 23831 |
PHIL | 223 | Data Ethics | Alvarado | 24288 |
Upper-Division Electives
Click the CRN to jump to the course detail page at classes.uoregon.edu
DEPT CODE | COURSE NO. | COURSE TITLE | INSTRUCTOR | CRN |
---|---|---|---|---|
CINE | 381M | Film, Media, Culture | McGuffie | 21434 |
DSCI | 400M | Humanities Research Data Management | Thornhill | 26155 |
ENG | 448 | Restoration & 18th-Century Literature | Burkert | 26294 |
ENG | 485 | Television Studies | Miller | 25766 |
ENG | 381M | Film, Media, Culture | McGuffie | 21901 |
GEOG | 481 | GIS Science I | To Be Announced | 22255 |
GEOG | 482 | GIS Science II | Kohler | 22260 |
J | 387 | Media History | Bivins | 22712 |
LIB | 400M | Humanities Research Data Management | Thornhill | 26154 |
PS | 349 | Mass Media and American Politics | Southwell | 25584 |
SOC | 317 | Sociology of Mass Media | Replogle | 24789 |